Student numbers
The University of Surrey is home to thousands of students from all over the world.
Student numbers
In the 2023/24 academic year, we had 15,880 students at Surrey.
International
Surrey has a diverse international student body.
3,937
international students
1,427
at our campus in China
Graduates
148,000
We have graduates in 185 countries across the globe.
As of August 2024
Previous student figures
Year | Undergraduate | Postgraduate taught | Postgraduate research | International | Total |
---|---|---|---|---|---|
2022/23 | 10,806 | 2,634 | 1,306 | 4,604 | 14,746 |
View Surrey's student data:
- Student key facts 2022-23 (PDF)
- Student key facts 2021-22 (PDF)
- Student key facts 2020-21 (PDF)
- Student key facts 2019-20 (PDF)
- Student key facts 2018-19 (PDF)
- Student key facts 2017-18 (PDF)
- Student key facts 2016-17 (PDF)
- Student key facts 2015-16 (PDF)
- Student key facts 2014-15 (PDF)
- Student key facts 2013-14 (PDF)
- Student key facts 2012-13 (PDF)
- Student key facts 2011-12 (PDF)
Undergraduate and postgraduate (taught) numbers include incoming exchange, visiting and other 'occasional' students taking modules for credit only.
Office for Students transparency return 2023
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 77% |
Ethnicity | White | 88% |
EIMD 2019 quintile | 1 and 2 | 74% |
EIMD 2019 quintile | 3 to 5 | 83% |
Sex | Female | 83.4% |
Sex | Male | 78.4% |
Sex | Other | N |
Detailed information on attainment for 2021-22 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 450 | 23% | 57% | 19% | 2% | N/A | N |
Full-time | Ethnicity | Black | 160 | 15% | 55% | 26% | 4% | N/A | N |
Full-time | Ethnicity | Mixed | 130 | 27% | 56% | 16% | DP | N/A | N |
Full-time | Ethnicity | White | 1540 | 38% | 51% | 10% | 2% | N/A | 30 |
Full-time | Ethnicity | Other | 80 | 16% | 55% | 28% | DP | N/A | N |
Full-time | Ethnicity | Unknown | 310 | 13% | 43% | 32% | 11% | N/A | 80 |
Full-time | EIMD 2019 quintile | 1 | 190 | 19% | 56% | 22% | 4% | N/A | N |
Full-time | EIMD 2019 quintile | 2 | 420 | 21% | 52% | 23% | 5% | N/A | 30 |
Full-time | EIMD 2019 quintile | 3 | 540 | 30% | 50% | 16% | 4% | N/A | 30 |
Full-time | EIMD 2019 quintile | 4 | 600 | 31% | 51% | 15% | 3% | N/A | 30 |
Full-time | EIMD 2019 quintile | 5 | 860 | 36% | 51% | 11% | 2% | N/A | 30 |
Full-time | EIMD 2019 quintile | N/A | 70 | 27% | 59% | 14% | DP | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | 1420 | 29.3% | 54.4% | 12.3% | 3.9% | N/A | 60 |
Full-time | Sex | Male | 1240 | 30.3% | 48.1% | 19.5% | 2.2% | N/A | 60 |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | White | N | N | N | N | N | N/A | 60 |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | 30 |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Part-time | Sex | Female | N | N | N | N | N | N/A | 50 |
Part-time | Sex | Male | N | N | N | N | N | N/A | 30 |
Part-time | Sex | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transparency 2023 information: Rounding and suppression
The data contained in the tables in this workbook have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
Key
"N/A" is displayed where there is no provision in a given mode or level
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.