Events
Throughout the year we host a series of general and research seminars on topics such as econometrics, theory and energy.
Latest events
Seminars 2024-25
Autumn 2024
Date | Time | Series | Speaker |
---|---|---|---|
01 October | 16:30 | Macro | Anton Braun (National Graduate Institute for Policy Studies) |
10 October | 15:00 | Theory | Chris Chambers (Georgetown University) ONLINE |
23 October | 14:00 | Economics | Kristof Madarasz (LSE) |
24 October | 16:30 | Theory | Jan Knoepfle (Queen Mary) |
30 October | 15:00 | Departmental | Paola Manzini (University of Bristol) |
31 October | 16:30 | Applied | Anna Raute (QMUL) |
06 November | 14:00 | Economics | Gary Koop (University of Strathclyde) |
07 November | 15:00 | Macro | Xavier Mateos-Planas (QMUL) |
13 November | 14:00 | Economics | Stephanie von Hinke (University of Bristol) |
14 November | 15:00 | Theory | Duarte Goncalves (UCL) |
14 November | 16:30 | Macro | Michael McMahon (Oxford) |
21 November | 16:30 | Econometrics | Sophocles Mavroeidis (Oxford) |
27 November | 14:00 | Economics | Anna Pavlova (London Business School) |
28 November | 15:00 | Macro | Roman Sustek (QMUL) |
05 December | 15:00 | Econometrics | Andrea Carrierio (QMUL) |
05 December | 16:30 | Applied | Camille Terrier (QMUL) |
Spring 2024
Date | Time | Series | Speaker |
---|---|---|---|
29 February | 16:00 | CIMS/Macro | Tamon Asonuma (IMF) |
6 March | 14:00 | Economics | Raffaella Giacomini (Chicago Fed & UCL) |
7 March | 15:00 | Economics | Jeffrey Grogger (Chicago) |
7 March | 16:15 | CIMS/Macro | Tomoaki Yamada (Meiji University) |
13 March | 14:00 | Economics | Paola Manzini (University of Bristol) |
14 March | 15:00 | Macro | Elisa Faraglia (University of Cambridge) |
14 March | 16:15 | Theory | Chris Starmer (University of Nottingham) |
20 March | 14:00 | Economics | Stephen Morris (MIT) |
21 March | 15:00 | Applied | Esther Boler (Imperial College London) |
17 April | 14:00 | Economics | Christian Brownlees (UPF) |
18 April | 15:00 | Econometrics | Laura Coroneo (University of York) |
18 April | 16:15 | Macro | Christiane Baumeister (Notre Dame) |
24 April | 14:00 | Economics | Dimitri Vayanos (LSE) |
25 April | 15:00 | Theory | Mikhail Freer (Essex) |
25 April | 16:00 | Applied | Shqiponja Telhaj (Sussex) |
1 May | 14:00 | Economics | Antonio Penta (UPF) |
2 May | 15:00 | Econometrics | Alessio Volpicella (University of Surrey) |
8 May | 14:00 | Economics | Maia Guell (University of Edinburgh) |
9 May | 15:00 | Macro | Matthias Doepke (LSE) |
9 May | 16:15 | Theory | Mark Le Quement (University of East Anglia) |
10 May | 15:00 | Theory | Rahul Deb (University of Toronto) |
15 May | 14:00 | Economics | Leonardo Melosi (University of Warwick) |
16 May | 15:00 | Applied | Camille Terrier (QMUL) |
16 May | 16:15 | Applied | Melisa Sayli (University of Surrey) |
22 May | 14:00 | Economics | Henry Overman (LSE) |
23 May | 15:00 | Macro | Michael Kumhof (Bank of England) |
23 May | 16:15 | Economics | Giovanni Mastrobuoni (Collegio Carlo Alberto) |
24 May | 16:00 | Econometrics | Giuseppe Cavaliere (Exeter & Bologna U) |
29 May | 14:00 | Applied | Stefano Cellini (University of Surrey) |
29 May | 16:00 | Macro | Lorenza Rossi (Lancaster University) |
30 May | 16:15 | Macro | Rupal Kamdar (University of Indiana) |
6 June | 16:00 | Macro | Stephen Terry (University of Michigan Ann Arbor) |
List of Past Seminars
Events at Surrey
The University of Surrey hosts a variety of events for all audiences throughout the year.